Course Reviews
|
Course Name |
Riverlands Golf Club |
| Location |
Milperra, New South Wales, Australia |
| Comments from Dave Keffel, Woy Woy, NSW, Australia |
Tree-lined fairways dominate this flat but challenging Par 70 course. Moderately bunkered with smallish greens, it's only 5 mins from Ronnie's place and membership is very reasonably priced. Be wary of the 14th - an evil Par 4 where many golfers come to g
rief. Social golfers are most welcome.
Hole 1: Par 4 (228m) Hole 10: Par 3 (180m)
Hole 2: Par 3 (115m) Hole 11: Par 4 (330m)
Hole 3: Par 4 (315m) Hole 12: Par 5 (505m)
Hole 4: Par 4 (329m) Hole 13: Par 4 (290m)
Hole 5: Par 4 (235m) Hole 14: Par 4 (305m)
Hole 6: Par 3 (134m) Hole 15: Par 5 (465m)
Hole 7: Par 4 (330m) Hole 16: Par 4 (330m)
Hole 8: Par 4 (320m) Hole 17: Par 4 (385m)
Hole 9: Par 4 (310m) Hole 18: Par 3 (135m)
Front 9: Par 34 (2316m)
Back 9: Par 36 (2925m)
|
|